CASA DE LAS HIGUERAS
PRICE LIST 2012
| Season | Dates | 1 week | 2 Weeks |
| REMAINDER | |||
| 7 January - 10 March ** | £600 | £1200 | |
| 27 October -15 December** | £600 | £1200 | |
| FESTIVALS | |||
| 15 December - 7 January 2013** | £900 | £1800 | |
31 March - 14 April (Easter) | £1100 | £2200 | |
| LOW | |||
| 10 March - 31 March | £900 | £1800 | |
| 14 April - 27 April | £900 | £1800 | |
| SHOULDER | |||
| 28 April - 01 June | £1000 | £2000 | |
| 29 September - 27 October | £1000 | £2000 | |
| MID | |||
| 2 June - 23 June | £1200 | £2400 | |
| 1 September - 29 September | £1200 | £2400 | |
| HIGH | |||
| 23 June - 7 July | £1350 | £2700 | |
| 25 August - 1 September | £1350 | £2700 | |
| PEAK | |||
| 7 July - 25 August | £1500 | £3000 |
Changeover day Saturday, when possible
For longer winter lets - price on application
** Please note that there is an extra charge for central heating
To book contact: email philippa_holden@hotmail.com
Tel: 01234 327615 mob: 0780 360 3505